Amazing priced unit in Williams Island “The Florida Riviera” is upgraded and has amazing amenities included. Unit has the most beautiful views of the Miami Skyline, The Bay and The Ocean. Located in the famous Williams Island Marina and near Aventura Mall, Shopping, Restaurants and Houses of Worship.
1000 ISLAND BL 1211, Aventura, FL 33160 (MLS # M1472982)
(all data current as of 5/19/2012)| Price | $200,000 |
|---|---|
| Beds | 2 |
| Baths | 2 full |
| Home size | 1,140 sq ft |
| Lot Size | 1,150 sq ft |
| Days on Market | 67 |
This unit offers an amazing view of Maule lake directly. Unit has some upgrades such as granite counter in kitchen and built in flat screen in master bedroom. This is the one bedroom convertable model. It is currently set up as a 1/2 but easily converts to a 2/2.
Property Type(s): Condo / Townhouse
| Last Updated | 4/26/2012 | Tract | Williams Island |
|---|---|---|---|
| Year Built | 1990 | Community | n/a |
| Garage Spaces | 1.0 | County | Miami-Dade County |
| Total Parking | 1 | Walk Score ® |
46
|
Price History
| Prior to Mar 29, '12 | $260,000 |
|---|---|
| Mar 29, '12 - Apr 27, '12 | $220,000 |
| Apr 27, '12 - Today | $200,000 |
Additional Details
Features
| Amenities | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Exercise Room, Pool, Private Pool, Sauna, Spa/Hot Tub, Tennis |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Other |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | Yes |
| Cooling Description | Central Cooling |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Refrigerator, Washer |
| Exterior Features | Open Balcony |
| Floor Description | Tile Floors |
| Front Exposure | South West |
| Heating Description | Central Heat |
| Housing-Older Persons Act | Unverified |
| Interior Features | Built-Ins |
| Listing Type | Exclusive Agency |
| Maintenance Includes | Air Conditioning Maintenance, All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Insurance, Landscaping/Lawn Maintenance, Manager, Parking, Pool Service, Security, Sewer, Trash Removal |
| Membership Purch Rqd | Yes |
| Parking Description | 1 Assigned Space, 1 Space, Valet Parking |
| Parking Restrictions | No Motorcycle, No Rv/Boats |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Other Restrictions |
| Section | 10 |
| Security Information | Doorman, Guard At Site |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Conventional, Fa |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | Other |
| Unit View | Bay, Lake |
| Water Access | Dock Available |
| Waterfront Description | Bay Front |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Blinds/Shades |
| Year Built Description | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with South Florida Brokers & Assoc
(view all details for MLS #M1472982)







