|
SPECTACULAR 3 BR, 3.5 BATH MODERN DESIGNER PENTHOUSE UNIT WITH PRIVATE ELEVATOR, LOBBY. 3 LARGE COVERED TERRACES. CREME MARFIL MARBLE FLOORS THROUGHOUT. EURO STYLE KITCHEN WITH STAINLESS STEEL APPLIANCES. CALIFORNIA CLOSETS. ELEGANT ROLLER SHADES ON ALL WINDOWS.**2 ASSIGNED PARKING SPACES CONVENIENTLY LOCATED ON FIRST FLOOR, 1 ASSIGNED STORAGE UNIT UNDER AC**MUST SEE!
Property Type(s):
Condo / Townhouse
| Last Updated | 5/13/2013 | Tract | Aventura Marina |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
77
|
Price History
| Prior to Jan 24, '13 | $1,050,000 |
|---|---|
| Jan 24, '13 - May 14, '13 | $1,240,000 |
| May 14, '13 - Today | $1,090,000 |
Additional Details
| Amenities | Bike Storage, Bike/Jog Path, Boat Dock, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Marina, Pool, Sauna, Spa/Hot Tub |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Electric Cooling |
| Development Name | AVENTURA MARINA |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
| Exterior Features | High Impact Doors, Open Balcony |
| Floor Description | Marble Floors |
| Folio Number | 28-22-03-075-1430 |
| Front Exposure | East |
| Heating Description | Electric Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | First Floor Entry, Foyer Entry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Hot Water, Insurance, Landscaping/Lawn Maintenance, Manager, Parking, Recreation Facilities, Security, Sewer, Water |
| Membership Purch Rqd | No |
| Municipal Code | 28 |
| Parking Description | 2 Or More Spaces, Covered Parking |
| Pet Restrictions | Maximum 20 Lbs |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | No Restrictions |
| Section | 0 |
| Security Information | Doorman, Guard At Site, Lobby Secured |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Cash Only, Conventional |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | Corner Unit, Lobby, Penthouse |
| Unit View | Bay, Intracoastal View, Ocean View |
| Water Access | Boatlock |
| Waterfront Description | Bay Front, Intracoastal Front, Ocean Access |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Met 21 Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ismael & Isela Gonzalez to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2013.





