|
Spectacular Ocean, Bay & City Views! 2 Bedrooms + Den/ 2.5 Baths. Euro Kitchen w/Granite, Walk-in-Closets...Ammenities: Valet, Concierge, 24 Hr. Security, Fitness Center & Spa....Excellent Location! Tenant in Place.
Property Type(s):
Condo / Townhouse
| Last Updated | 12/18/2012 | Tract | AVENTURA MARINA |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
|
|
74
|
Additional Details
| Amenities | Exercise Room, Heated Pool, Sauna, Spa/Hot Tub |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Entry Level |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Development Name | AVENTURA MARINA |
| Equipment/Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Exterior Features | Open Balcony |
| Floor Description | Marble Floors, Wood Floors |
| Folio Number | 28-22-03-075-1800 |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | All Amenities, Building Exterior, Cable Tv, Common Area, Elevator, Hot Water, Insurance, Manager |
| Membership Purch Rqd | No |
| Municipal Code | 28 |
| Parking Description | 1 Assigned Space, Covered Parking |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Okay To Lease |
| Section | 3 |
| Security Information | Guard At Site, Lobby Secured |
| Special Information | As Is |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects No Homestead Tax |
| Terms Considered | All Cash, Conventional |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | East Of Us1, High Rise |
| Unit View | Bay, Intracoastal View, Ocean View |
| Water Access | Community Boat Dock |
| Waterfront Description | Intracoastal Front |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Beachfront Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ismael & Isela Gonzalez to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2013.





