<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami City Lifestyle</title>
	<atom:link href="http://miamicitylifestyle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamicitylifestyle.com</link>
	<description>Miami Properties, Living and your Lifestyle</description>
	<lastBuildDate>Sat, 15 Jun 2013 17:42:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Miami Executive Office Space for Lease, Aventura, North Miami Beach</title>
		<link>http://miamicitylifestyle.com/miami-executive-office-space-for-lease-aventura-north-miami-beach/</link>
		<comments>http://miamicitylifestyle.com/miami-executive-office-space-for-lease-aventura-north-miami-beach/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:02:52 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Commercial Listings]]></category>
		<category><![CDATA[. North Miami]]></category>
		<category><![CDATA[33160]]></category>
		<category><![CDATA[33162]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[33181]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[aventura]]></category>
		<category><![CDATA[Biscayne Blvd]]></category>
		<category><![CDATA[cheap space]]></category>
		<category><![CDATA[executive offices]]></category>
		<category><![CDATA[executive space]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[flex space]]></category>
		<category><![CDATA[full time office]]></category>
		<category><![CDATA[Furnished]]></category>
		<category><![CDATA[furnished offices]]></category>
		<category><![CDATA[managed offices]]></category>
		<category><![CDATA[managed space]]></category>
		<category><![CDATA[North Miami office to lease]]></category>
		<category><![CDATA[office for rent]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[part time office]]></category>
		<category><![CDATA[private office]]></category>
		<category><![CDATA[private office meeting room]]></category>
		<category><![CDATA[satellite offices]]></category>
		<category><![CDATA[shared offices]]></category>
		<category><![CDATA[shared space]]></category>
		<category><![CDATA[short term office]]></category>
		<category><![CDATA[small office space]]></category>
		<category><![CDATA[temporary office]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=5865</guid>
		<description><![CDATA[South Florida Brokers &#38; Associates, Inc. Ismael Gonzalez &#8211; (786) 295-6797 EMAIL ME AT DAVID@AREALTYTEAM.COM One executive Office Space 17250 NE 19th Avenue, North Miami Beach, FL 33162 Total Space Available: 200 SF Rental Rate: $500 /Month Property Type: Office Property Sub-type: Office Building Building Size: 200 SF Building Class: B &#160; Available Space 1 or [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/miami-executive-office-space-for-lease-aventura-north-miami-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLUE MIAMI CONDO PENTHOUSE FOR RENT</title>
		<link>http://miamicitylifestyle.com/blue-miami-condo-penthouse-for-rent/</link>
		<comments>http://miamicitylifestyle.com/blue-miami-condo-penthouse-for-rent/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:09:15 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BLUE]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Condo Lifestyle]]></category>
		<category><![CDATA[Miami Midtown]]></category>
		<category><![CDATA[PENTHOUSE]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=3091</guid>
		<description><![CDATA[Blue Miami condo penthouse for rent, Fantastic Penthouse Duplex. Turn key, fully furnished, ready to move in. Ideal central location, minutes to Downtown, South Beach &#38; Airport. Immediate highway access. Soaring 20&#8242; glass reveals amazing views of Miami, Biscayne Bay and the Beaches. Two assigned parking spaces. Very private building with ONLY 3 units per floor. [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/blue-miami-condo-penthouse-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Home Loan to assist housing recovery 2012</title>
		<link>http://miamicitylifestyle.com/easier-home-loan-to-assist-housing-recovery-2012/</link>
		<comments>http://miamicitylifestyle.com/easier-home-loan-to-assist-housing-recovery-2012/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:35:52 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Mortgages- Financal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[banking industry loosening credit]]></category>
		<category><![CDATA[capital economics]]></category>
		<category><![CDATA[easier home loan]]></category>
		<category><![CDATA[end of housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=2102</guid>
		<description><![CDATA[Easier Home Loan to assist housing recovery 2012, Capital Economics recently reported the possibility to the end of the US housing crises, late this year. This much awaited housing recovery may in part be due to the banking industry loosening up credit requirements to borrowers. We should not expect to go back the boom days [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/easier-home-loan-to-assist-housing-recovery-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Miami Beach, Four Bedroom House for Rent, Near Houses of worship, Remodeled</title>
		<link>http://miamicitylifestyle.com/four-bedroom-house-for-rent/</link>
		<comments>http://miamicitylifestyle.com/four-bedroom-house-for-rent/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:16:36 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[North Miami Beach]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[Four Bedroom House for Rent]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Near Houses of Worship]]></category>
		<category><![CDATA[Remodeled]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=2072</guid>
		<description><![CDATA[Four Bedroom House for Rent, Near Houses of Worship, Remodeled, North Miami Beach OverviewMapsPhotosFeaturesDescription VideoNeighborhood $2,200 Residential Rental Main Features 4 Bedrooms 2 Bathrooms Interior: 1,663 sqft Location 17620 NE 8th Place North Miami Beach, FL 33162 USA To get updates on open home dates and other property events, please click the &#8220;Like&#8221; button below: [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/four-bedroom-house-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Island unit 1211 For Sale M1472982</title>
		<link>http://miamicitylifestyle.com/williams-island-1211-for-sale-m1472982/</link>
		<comments>http://miamicitylifestyle.com/williams-island-1211-for-sale-m1472982/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:53:22 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[aventura]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[unit 1211]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[williams Island]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=681</guid>
		<description><![CDATA[&#160; Amazing priced unit in Williams Island &#8220;The Florida Riviera&#8221; is upgraded and has amazing amenities included. Unit has the most beautiful views of the Miami Skyline, The Bay and The Ocean. Located in the famous Williams Island Marina and near Aventura Mall, Shopping, Restaurants and Houses of Worship. &#160;]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/williams-island-1211-for-sale-m1472982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floreclosed properties on tenants records, not a problem for landlords</title>
		<link>http://miamicitylifestyle.com/floreclosed-properties-on-tenants-records-not-a-problem-for-landlords/</link>
		<comments>http://miamicitylifestyle.com/floreclosed-properties-on-tenants-records-not-a-problem-for-landlords/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:49:46 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Foreclosure-Short Sale]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=650</guid>
		<description><![CDATA[According to the Florida Association of Realtors, in a study (poll) done, in LOS ANGELES – May 6, 2011 – More than three-quarters (82 percent) of independent landlords say they would rent to someone who lost a home in foreclosure, assuming the applicant traditionally had good credit, according to a survey released today by The [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/floreclosed-properties-on-tenants-records-not-a-problem-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least Expensive 3/2 Water front condo in Aventura</title>
		<link>http://miamicitylifestyle.com/lwater-front-condo-in-aventura/</link>
		<comments>http://miamicitylifestyle.com/lwater-front-condo-in-aventura/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:55:57 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[aventura]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[least expensive]]></category>
		<category><![CDATA[luxury amenities]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=647</guid>
		<description><![CDATA[Luxury Aventura_Water View_Condo_Village by the Bay Overview Maps Photos Features Description Video Neighborhood $289,000 Condominium Main Features 3 Bedrooms2 Bathrooms12103 UnitsInterior: 1520 sqft Location 3255 NE 184 Street12-103Aventura, FL 33180USA To get updates on open home dates and other property events, please click the &#8220;Like&#8221; button below: Ismael/Isela Gonzalez South Florida Brokers &#038; Associates(305) 940-7322isela@arealtyteam.comhttp://www.arealtyteam.com [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/lwater-front-condo-in-aventura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently created Uniform Guidelines for Foreclosures</title>
		<link>http://miamicitylifestyle.com/recently-created-uniform-guidelines-for-foreclosures/</link>
		<comments>http://miamicitylifestyle.com/recently-created-uniform-guidelines-for-foreclosures/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:52:34 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Mortgages- Financal]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure sales]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[servicer]]></category>
		<category><![CDATA[servicers]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=617</guid>
		<description><![CDATA[The Feds recently adopted guidelines which will apply to Fannie Mae and Freddie Mac backed loans which are possible foreclosures. These changes may take effect as soon as the end of 2011. The new guidelines will include the following: Servicers may not apply the “dual track” tactic; that is to say a servicer may not [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/recently-created-uniform-guidelines-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿Are increasing insurance rates making home ownership unaffordable?</title>
		<link>http://miamicitylifestyle.com/increasing-insurance-rates/</link>
		<comments>http://miamicitylifestyle.com/increasing-insurance-rates/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:35:33 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Mortgages- Financal]]></category>
		<category><![CDATA[citizens insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[home owner insurance]]></category>
		<category><![CDATA[home ownership unaffordable]]></category>
		<category><![CDATA[increasing insurance]]></category>
		<category><![CDATA[rate hikes]]></category>
		<category><![CDATA[rise in homeowners insurance premium]]></category>
		<category><![CDATA[the sate of Florida's largest insurer]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=415</guid>
		<description><![CDATA[﻿Are increasing insurance rates making home ownership unfordable? The rise in homeowner’s insurance premium is making home ownership more costly. Citizens Insurance the state’s largest insurer can be expected to ask for yet another rate hike. Homeowners are really starting to feel the pinch across the state.  Citizens currently has over 1.3 million policies written with 45% [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/increasing-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Falling</title>
		<link>http://miamicitylifestyle.com/mortgage-rates-falling/</link>
		<comments>http://miamicitylifestyle.com/mortgage-rates-falling/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 22:01:20 +0000</pubDate>
		<dc:creator>Isela Gonzalez</dc:creator>
				<category><![CDATA[Mortgages- Financal]]></category>
		<category><![CDATA[buyer advice]]></category>
		<category><![CDATA[calculate your mortgage rate]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[financing is a complicated issue]]></category>
		<category><![CDATA[mortgage rates falling]]></category>
		<category><![CDATA[mortgage rates falling again]]></category>
		<category><![CDATA[Real estate deals in miami flordia]]></category>
		<category><![CDATA[www.arealtyteam.com]]></category>

		<guid isPermaLink="false">http://miamicitylifestyle.com/?p=393</guid>
		<description><![CDATA[The interest rate on a standard 30 year mortgage has stayed below the 5% mark.  Are mortgage rates falling?  Last week the rate fell again. It dropped to 4.8% down from the previous week of 4.91%.  The lowest rate was at 4.17% (November 2010), and this was the lowest recorded rate in 40 year. The [...]]]></description>
		<wfw:commentRss>http://miamicitylifestyle.com/mortgage-rates-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
